Barcode Country Codes
Look up which country a barcode is from: enter the digits from the packaging and the tool matches the GS1 prefix. Full barcode country list: USA 000–139, Germany 400–440, China 690–699, UK 500–509. Free, no sign-up.
The first three digits identify the country where the manufacturer registered the code. Just enter the full code from the packaging — spaces and dashes are fine.
Examples:
How to tell which country a barcode is from
The first three digits of an EAN-13 barcode are the prefix of the national GS1 organisation that issued the number to the manufacturer. The USA and Canada use UPC codes starting with 0–1, Germany is 400–440, the UK is 500–509, China is 690–699. Enter a code in the lookup above or find the prefix in the table below.
One important caveat: the prefix shows the country where the company registered its barcode, not where the product was made. Global brands usually register codes in their headquarters country and manufacture worldwide — so a “German” 400 code can appear on a product made in China. That is normal and not a sign of counterfeiting.
Barcode country list (GS1 prefixes)
| Prefix | Country or purpose |
|---|---|
| 000–019 | United States |
| 020–029 | In-store numbers (variable weight items) |
| 030–039 | United States |
| 040–049 | Company-internal numbers |
| 050–059 | United States (GS1 US reserve) |
| 060–139 | United States |
| 200–299 | In-store numbers (variable weight items) |
| 300–379 | France and Monaco |
| 380 | Bulgaria |
| 381 | Kosovo |
| 383 | Slovenia |
| 385 | Croatia |
| 387 | Bosnia and Herzegovina |
| 389 | Montenegro |
| 400–440 | Germany |
| 450–459 | Japan |
| 460–469 | Russia |
| 470 | Kyrgyzstan |
| 471 | Taiwan |
| 474 | Estonia |
| 475 | Latvia |
| 476 | Azerbaijan |
| 477 | Lithuania |
| 478 | Uzbekistan |
| 479 | Sri Lanka |
| 480 | Philippines |
| 481 | Belarus |
| 482 | Ukraine |
| 483 | Turkmenistan |
| 484 | Moldova |
| 485 | Armenia |
| 486 | Georgia |
| 487 | Kazakhstan |
| 488 | Tajikistan |
| 489 | Hong Kong |
| 490–499 | Japan |
| 500–509 | United Kingdom |
| 520–521 | Greece |
| 528 | Lebanon |
| 529 | Cyprus |
| 530 | Albania |
| 531 | North Macedonia |
| 535 | Malta |
| 539 | Ireland |
| 540–549 | Belgium and Luxembourg |
| 560 | Portugal |
| 569 | Iceland |
| 570–579 | Denmark, Faroe Islands, Greenland |
| 590 | Poland |
| 594 | Romania |
| 599 | Hungary |
| 600–601 | South Africa |
| 603 | Ghana |
| 604 | Senegal |
| 605 | Uganda |
| 606 | Angola |
| 607 | Oman |
| 608 | Bahrain |
| 609 | Mauritius |
| 611 | Morocco |
| 612 | Somalia |
| 613 | Algeria |
| 615 | Nigeria |
| 616 | Kenya |
| 617 | Cameroon |
| 618 | Ivory Coast |
| 619 | Tunisia |
| 620 | Tanzania |
| 621 | Syria |
| 622 | Egypt |
| 623 | GS1 Global Office (formerly Brunei) |
| 624 | Libya |
| 625 | Jordan |
| 626 | Iran |
| 627 | Kuwait |
| 628 | Saudi Arabia |
| 629 | United Arab Emirates |
| 630 | Qatar |
| 631 | Namibia |
| 632 | Rwanda |
| 640–649 | Finland |
| 680–681 | China |
| 690–699 | China |
| 700–709 | Norway |
| 729 | Israel |
| 730–739 | Sweden |
| 740 | Guatemala |
| 741 | El Salvador |
| 742 | Honduras |
| 743 | Nicaragua |
| 744 | Costa Rica |
| 745 | Panama |
| 746 | Dominican Republic |
| 750 | Mexico |
| 754–755 | Canada |
| 759 | Venezuela |
| 760–769 | Switzerland and Liechtenstein |
| 770–771 | Colombia |
| 773 | Uruguay |
| 775 | Peru |
| 777 | Bolivia |
| 778–779 | Argentina |
| 780 | Chile |
| 784 | Paraguay |
| 786 | Ecuador |
| 789–790 | Brazil |
| 800–839 | Italy, San Marino, Vatican City |
| 840–849 | Spain and Andorra |
| 850 | Cuba |
| 858 | Slovakia |
| 859 | Czechia |
| 860 | Serbia |
| 865 | Mongolia |
| 867 | North Korea |
| 868–869 | Türkiye |
| 870–879 | Netherlands |
| 880–881 | South Korea |
| 883 | Myanmar |
| 884 | Cambodia |
| 885 | Thailand |
| 887 | Laos |
| 888 | Singapore |
| 890 | India |
| 893 | Vietnam |
| 894 | Bangladesh |
| 896 | Pakistan |
| 899 | Indonesia |
| 900–919 | Austria |
| 930–939 | Australia |
| 940–949 | New Zealand |
| 950 | GS1 Global Office |
| 951 | EPC scheme (RFID tags) |
| 952 | Demonstrations and examples |
| 955 | Malaysia |
| 958 | Macau |
| 960–969 | GS1 offices — GTIN-8 short codes |
| 977 | Serial publications (ISSN) |
| 978–979 | Books and sheet music (ISBN / ISMN) |
| 980 | Refund receipts |
| 981–983 | GS1 coupons |
| 990–999 | GS1 coupons |
Barcode country FAQ
Which country do barcodes starting with 690 belong to?
690–699 (plus 680–681) are Chinese prefixes, issued by GS1 China. They mean the manufacturer registered the code in China.
What barcode prefix does the USA use?
The USA and Canada use UPC-A codes; in the GS1 system they correspond to prefixes 000–139 (a 12-digit UPC is an EAN-13 with an implicit leading zero).
Why doesn't the barcode country match the “Made in” label?
The prefix identifies where the company registered the code, not the factory. A brand headquartered in Germany keeps its 400-range codes on products made anywhere in the world. Check the “Made in” label for the manufacturing country.
What are barcodes starting with 2?
The 200–299 range is reserved for in-store use: shops print these for variable-weight items and internal purposes. They carry no country information.
What do 978 and 977 mean?
978–979 are ISBN (books) and ISMN (sheet music); 977 is ISSN (periodicals). These are global publishing ranges not tied to any country.